Monday, July 21, 2008
It's over
After 331 rounds, we have finally reached the end of bidding in the AWS spectrum auction.The final tally: $4,254,710,327.
I suspect there are some long overdue vacations for the bid teams at the various carriers.
| Top Bidders: | |||
| Rogers | $ 999,367,000 |
| TELUS | $ 879,889,000 |
| Bell Mobility | $ 740,928,000 |
| Quebecor | $ 554,549,000 |
| Globalive | $ 442,099,000 |
| DAVE | $ 243,159,000 |
| Shaw | $ 189,519,000 |
| SaskTel | $ 65,690,000 |
Technorati Tags:
Industry Canada, AWS Spectrum Auction








